Top Medical Colleges in India
All Top Medical Colleges in India, grants degree in form of UG(Undergraduate) and PG(Post graduates). To have a clear picture UG consists of MBBS and PG consists of MD. The majority of the Medical institutes were established in the early 50s and 60s, even after a particular government ruling for so many years the situation of medical institutes is not very good. Altogether their are about 1300+ big small medical institutes in India.
Now government have introduced integrated technology in studies so the level of the education has increased a lot, and with this technology the degrees not only hold importance in our own country but in developed countries like UK and USA as well. And before getting into Top medical college. You should have a clear plan of How to prepare for medical entrance exam.
Every year a government organisation NIFR issues the rating of the top institutes, this year aranking round 130 medical colleges applied for the ranking who think they are having good infrastructure and all other facilities. NIFR has shortlisted 40 institutes which are mentioned below:
Rank | Name of Institute | City | Score |
1 | All India Institute of Medical Sciences | New Delhi | 90.69 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | 80.06 |
3 | Christian Medical College | Vellore | 73.56 |
4 | National Institute of Mental Health & Neuro Sciences | Bangalore | 71.35 |
5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | 70.21 |
6 | Banaras Hindu University | Varanasi | 64.72 |
7 | Amrita Institute of Medical Sciences & Research | Kochi | 64.39 |
8 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | 63.17 |
9 | Kasturba Medical College | Manipal | 62.84 |
10 | King George`s Medical University | Lucknow | 62.20 |
11 | Institute of Liver and Biliary Sciences | New Delhi | 61.58 |
12 | Madras Medical College and Government General Hospital | Chennai | 58.84 |
13 | Sri Ramachandra Institute of Higher Education And Research | Chennai | 57.90 |
14 | St. John's Medical College | Bengaluru | 57.83 |
15 | Aligarh Muslim University | Aligarh | 56.22 |
16 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | 56.12 |
17 | Maulana Azad Medical College | Delhi | 55.31 |
18 | Christian Medical College | Ludhiana | 55.01 |
19 | University College of Medical Sciences | Delhi | 55.00 |
20 | JSS Medical College | Mysore | 54.32 |
21 | Kasturba Medical College | Mangaluru | 53.83 |
22 | Jamia Hamdard | New Delhi | 52.87 |
23 | Siksha `O` Anusandhan | Bhubaneswar | 52.72 |
24 | Dr. D. Y. Patil Vidyapeeth | Pune | 52.05 |
25 | Govt. Medical College & Hospital | Chandigarh | 52.01 |
26 | Dayanand Medical College | Ludhiana | 51.74 |
27 | Sawai Man Singh Medical College | Jaipur | 50.44 |
28 | PSG Institute of Medical Sciences & Research | Coimbatore | 50.44 |
29 | Datta Meghe Institute of Medical Sciences | Wardha | 50.21 |
30 | M. S. Ramaiah Medical College | Bengaluru | 50.02 |
31 | S. R. M. Institute of Science and Technology | Chennai | 49.06 |
32 | Kalinga Institute of Industrial Technology | Bhubaneswar | 48.18 |
33 | Maharishi Markandeshwar | Ambala | 48.13 |
34 | Saveetha Institute of Medical and Technical Sciences | Chennai | 46.49 |
35 | Annamalai University | Annamalainagar | 46.47 |
36 | K. S. Hegde Medical Academy | Mangaluru | 46.31 |
37 | Krishna Institute of Medical Sciences | Karad | 46.00 |
38 | Sri Venkateswara Institute of Medical Sciences | Tirupati | 45.93 |
38 | Regional Institute of Medical Sciences | Imphal West | 45.93 |
40 | Mahatma Gandhi Medical College and Research Institute | Puducherry | 45.62 |
Eligibility Criteria:
- Candidates should have taken Physics, Chemistry and Botany/Zoology i.e. Science as their main subjects.
- Candidates should have studied English as their main subject in the qualifying examination.
- Candidates should also need to fulfill the age limit criteria i.e. they must have completed 17 years of age at the time of admission.
Streams One can opt for in Top Medical Colleges in India
UG Courses:
- MBBS – Bachelor of Medicine and Bachelor of Science
- BDS – Bachelor of Dental Surgery
- BASLP – Audiology and Speech Language Pathology
- BOptom – Optometry
- BSc – Medical Imaging Technology
- BSc – Medical Laboratory Technology
- BSc- Nursing
- BOT – Bachelor of Occupational Therapy
- BPharm – Pharmacy
- BPT – Bachelor of Physiotherapy
- BSc – Renal Dialysis Technology
- PBBSc – Nursing
PG Courses:
- MD – Respiratory Medicine, Radio Diagnosis, Anaesthesiology, Paediatrics, etc.
- MS – Obstetrics & Gynaecology, Orthopaedics, Ophthalmology, General Surgery, etc.
- MDS – Conservative Dentistry and Endodontics, Oral and Maxillofacial Surgery, etc.
- MSc – Medical Anatomy, Medical Biochemistry, Medical Microbiology, Medical Physiology, etc.
- MPH – Health Management, Bio-Statistics
- MOT – Hand Rehabilitation, Neurosciences, Mental Health, etc.
- MPharm – Pharmaceutical Analysis, Pharmaceutical Biotechnology, Pharmaceutical Chemistry, etc.